Purjetamise EMV Pärnu Purjetamisnädal 2018, 8-10.06.18

Pärnu Jahtklubi

3.päev 10.06.2018

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 12, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club U21 R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Laser Standard EST 203724 Karl-Martin Rammo ROPK/TJK   (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
2nd Laser Standard EST 212229 Georg Haud ROPK   1.0 2.0 2.0 2.0 2.0 5.0 3.0 (8.0) 2.0 27.0 19.0
3rd Laser Standard EST 20103 Tavo Annus ROPK + 3.0 4.0 5.0 3.0 (9.0) 3.0 2.0 2.0 5.0 36.0 27.0
4th Laser Standard EST 207740 Bo Aaron Kooser ROPK + (10.0) 6.0 3.0 8.0 5.0 2.0 6.0 3.0 3.0 46.0 36.0
5th Laser Standard EST 212230 Martin Aruja ROPK   (8.0) 5.0 7.0 5.0 4.0 6.0 4.0 5.0 4.0 48.0 40.0
6th Laser Standard LAT 20470 Rièards Toms Zvilna Topper Club + 6.0 (8.0) 4.0 6.0 6.0 7.0 8.0 4.0 6.0 55.0 47.0
7th Laser Standard EST 213945 Joosep Laus Saaremaa Merispordiselts + (13.0 DNF) 3.0 13.0 RET 7.0 3.0 9.0 7.0 7.0 7.0 69.0 56.0
8th Laser Standard LAT 210522 Çriks Kârlis Zvilna Topper Club + 5.0 9.0 (11.0) 9.0 13.0 DNE 4.0 5.0 9.0 10.0 75.0 64.0
9th Laser Standard EST 192655 Rasmus Maalinn PJK + 9.0 (12.0) 10.0 4.0 10.0 8.0 12.0 6.0 8.0 79.0 67.0
10th Laser Standard EST 189361 Karsten Holter Pärnu Jahtklubi + 4.0 11.0 6.0 (12.0) 11.0 10.0 11.0 10.0 9.0 84.0 72.0
11th Laser Standard EST 203722 Mikael Ristmets ROPK + 7.0 7.0 9.0 11.0 8.0 12.0 10.0 (13.0 DNC) 11.0 88.0 75.0
12th Laser Standard EST 198226 Karl-Friedrich Lind ROPK + 11.0 10.0 8.0 10.0 7.0 11.0 9.0 (13.0 DNC) 13.0 DNC 92.0 79.0

http://www.jahtklubi.ee/
raiko.lehtsalu@jahtklubi.ee


Sailwave Scoring Software 2.25.4
http://www.sailwave.com/