Rank | Class | Nat | SailNo | Club | HelmName | Women | U15 | U15Girls | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Techno 293 | EST | 6969 | NYCS | Joonas Väär | U15 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 12.0 | 9.0 | ||
2nd | Techno 293 | EST | 379 | NYCS | Uku Roosimölder | U15 | (6.0 DNC) | 6.0 DNF | 6.0 DNF | 1.0 | 3.0 | 5.0 | 2.0 | 1.0 | 3.0 | 33.0 | 27.0 | ||
3rd | Techno 293 | EST | 232 | TPLK | Anna Maria Millend | Woman | U15 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 4.0 | 35.0 | 29.0 | |
4th | Techno 293 | EST | 181 | TPLK | Margaret Kalm | Woman | U15 | U15Girls | 2.0 | (6.0 DNF) | 6.0 DNF | 4.0 | 5.0 | 4.0 | 3.0 | 4.0 | 2.0 | 36.0 | 30.0 |
5th | Techno 293 | EST | 121 | TPLK | Emma Viktoria Millend | U15 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 45.0 | 39.0 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/