Tallinna Jahtklubi Karikavõistlused 2017

Lohusalu 25.-27.08.2017

Laser 4.7

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 27, Scoring system: Appendix A
Rank Nat SailNo Helmname D of B Club Girls Q1 Q2 Q3 Q4 Total Nett
1st EST 198218 Daniel Rüütel 4.03.2001 SMS   8.0 7.0 2.0 1.0 18.0 18.0
2nd EST 187982 Sten-Markus Andresson 23.01.2002 TJK   4.0 1.0 8.0 6.0 19.0 19.0
3rd EST 180328 Kevin Sults 28.05.2002 ROPK   9.0 6.0 6.0 3.0 24.0 24.0
4th EST 164852 Peeter Kaju 4.09.2001 SMS   6.0 8.0 3.0 7.0 24.0 24.0
5th LAT 208863 Robins Spats 31.12.2001 RigaYC   1.0 2.0 13.0 9.0 25.0 25.0
6th EST 163479 Henri Paomees 4.02.2000 SMS   5.0 14.0 5.0 2.0 26.0 26.0
7th EST 201025 Johannes Hubert Pukk 22.10.2001 ROPK   13.0 10.0 1.0 5.0 29.0 29.0
8th LAT 212195 Ance Anna Sekace 28.06.2001 Kuivi˛u Yacht Club Girl 10.0 16.0 4.0 8.0 38.0 38.0
9th EST 189356 Markus Kostabi 02.12.2000 PJK   19.0 11.0 7.0 4.0 41.0 41.0
10th EST 198225 Silver Vahstein 16.02.2001 SMS   3.0 3.0 11.0 28.0 DNC 45.0 45.0
11th EST 200064 Mattias-Johan Kangur 30.04.2002 KJK   7.0 15.0 12.0 12.0 46.0 46.0
12th EST 193552 Kert-Joonas Hanson 12.09.2001 ROPK   23.0 4.0 10.0 10.0 47.0 47.0
13th EST 196338 Roger Rikberg 19.10.2000 KJK   15.0 13.0 15.0 11.0 54.0 54.0
14th EST 212423 Marcus Univer 02.09.2000 ROPK   2.0 9.0 17.0 28.0 DNC 56.0 56.0
15th EST 166601 Juhan Laasik 23.09.2002 KJK   11.0 18.0 18.0 17.0 64.0 64.0
16th EST 198224 Tom Aasma 02.07.2004 ROPK   12.0 20.0 16.0 16.0 64.0 64.0
17th EST 210562 Marti Kütt 14.05.2003 KJK/SMS   17.0 23.0 14.0 14.0 68.0 68.0
18th LAT 189271 Anna Vernere 20.06.2000 JBK Jurmala Girl 14.0 5.0 28.0 DNC 28.0 DNC 75.0 75.0
19th EST 212231 Richard Lilp 19.07.2003 ROPK   20.0 22.0 20.0 15.0 77.0 77.0
20th EST 169260 Nele Leit-Teetlaus 03.08.2001 PJK Girl 28.0 RET 28.0 DNF 9.0 13.0 78.0 78.0
21st EST 212227 Brigitta Paasalu 26.11.2002 ROPK Girl 24.0 12.0 19.0 28.0 DNC 83.0 83.0
22nd EST 195486 Alex Gorg Selling 20.07.2003 TJK   16.0 17.0 28.0 DNC 28.0 DNC 89.0 89.0
23rd LAT 193741 Loreta Amsila 18.04.2003 YC Engure Girl 21.0 19.0 28.0 DNC 28.0 DNC 96.0 96.0
24th LAT 169070 Sara Caune 28.03.2002 JBK Jurmala Girl 26.0 26.0 28.0 DNC 18.0 98.0 98.0
25th EST 180327 Aleksander Kolga 13.07.2001 ROPK   18.0 25.0 28.0 DNC 28.0 DNC 99.0 99.0
26th EST 183265 Johanna Taggu 18.07.2001 PJK Girl 22.0 21.0 28.0 DNC 28.0 DNC 99.0 99.0
27th EST 167658 Lissel Laiv 12.09.2003 ROPK Girl 25.0 24.0 28.0 DNC 28.0 DNC 105.0 105.0



Sailwave Scoring Software 2.19.8
www.sailwave.com