Ranking | Nat | SailNo | HelmName | Club | D of B | U21 | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | EST | 203724 | Karl-Martin Rammo | ROPK/TJK | 06.06.1989 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
2nd | EST | 212229 | Georg Haud | ROPK | 06.03.1995 | 2.0 | 2.0 | 4.0 | 5.0 | 13.0 | 13.0 | |
3rd | EST | 212230 | Martin Aruja | ROPK | 11.03.1997 | U21 | 3.0 | 8.0 | 3.0 | 2.0 | 16.0 | 16.0 |
4th | EST | 201031 | Tavo Annus | ROPK | 08.04.1999 | U21 | 8.0 | 4.0 | 2.0 | 3.0 | 17.0 | 17.0 |
5th | EST | 196340 | Kristian Raus | ROPK | 16.02.1996 | 4.0 | 7.0 | 5.0 | 4.0 | 20.0 | 20.0 | |
6th | EST | 198226 | Karl-Friedrich Lind | ROPK | 21.03.1999 | U21 | 6.0 | 5.0 | 6.0 | 6.0 | 23.0 | 23.0 |
7th | EST | 180329 | Bo Aaron Kooser | ROPK | 27.06.2000 | U21 | 5.0 | 10.0 | 7.0 | 8.0 | 30.0 | 30.0 |
8th | EST | 203728 | Christopher Juul | TJK | 29.12.1996 | 7.0 | 6.0 | 8.0 | 11.0 | 32.0 | 32.0 | |
9th | LAT | 204707 | RICARDS TOMS ZVILNA | TOPPER CLUB | 13.04.1998 | U21 | 10.0 | 3.0 | 12.0 | 12.0 | 37.0 | 37.0 |
10th | EST | 177939 | Norman Järve | ROPK | 13.03.1999 | U21 | 12.0 | 11.0 | 9.0 | 7.0 | 39.0 | 39.0 |
11th | EST | 206438 | Kaspar Treimuth | TJK | 29.11.1998 | U21 | 9.0 | 9.0 | 11.0 | 10.0 | 39.0 | 39.0 |
12th | EST | 192685 | Kristofer Reinholm | ROPK | 24.12.1997 | U21 | 14.0 | 12.0 | 10.0 | 9.0 | 45.0 | 45.0 |
13th | EST | 201388 | Andres Idnurm | ROPK | 13.09.1992 | 11.0 | 14.0 | 13.0 | 15.0 DNF | 53.0 | 53.0 | |
14th | LAT | 206360 | Toms Fisers-Blumbergs | YC Engure | 11.09.2000 | U21 | 13.0 | 13.0 | 14.0 | 15.0 DNC | 55.0 | 55.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com